vivo V30 5G
- 8GBRAM128GBSTORAGE
Vivo V30 (8GB,128GB)
- 8GBRAM256GBSTORAGE
Vivo V30 (8GB,256GB)
- 12GBRAM256GBSTORAGE
Vivo V30 (12GB,256GB)
About this item
Unleash the Vivo V30 smartphone, a pinnacle of innovation merging breathtaking photography and seamless performance. The Studio-quality Aura Light Portrait transforms any scene into a personal studio, preserving your radiance effortlessly. Bid farewell to group photo woes with the 50 MP AI Group Portrait, ensuring clarity for everyone. Vivo pioneers the VCS True Colour Main Camera, capturing hues akin to the human eye. The 50 MP Eye AF Group Selfie elevates group shots, making memories as brilliant as the moment. With a slim design housing the Snapdragon 7 Gen 3 5G Processor, it’s a perfect blend of form and function. The super-large 5000 mAh battery with 80 W FlashCharge ensures enduring power for dynamic lifestyles. The Vivo V30 is a symphony of brilliant technology delivering an immersive experience.
Vivo V30 Full Specifications
General
Brand | Vivo |
Model | V30 |
Price in India | ₹33,999 |
Release date | 5th February 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 7.5 |
Battery capacity (mAh) | 5000 |
Fast charging | 80W Fast Charging |
Colours | Andaman Blue, Classic Black, Peacock Green |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Resolution | 1260×2800 pixels |
Hardware
Processor make | Qualcomm Snapdragon 7 Gen 3 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 50-megapixel + 50-megapixel |
No. of Rear Cameras | 3 |
Front camera | 50-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 14 |
Skin | FuntouchOS 14 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Warranty
Warranty Summary |
|
Domestic Warranty |
|
Alternatives
4.7 ★ | 4.5 ★ | 4.5 ★ | 4.4 ★ | 4.5 ★ | 4.5 ★ | 4.2 ★ | |||||
vivo S18 | vivo V30 Lite | ||||||||||
₹ 33,999 | ₹39,990 | ₹ 31,400 | Upcoming | ₹ 69,998 | ₹ 30,990 | ₹ 28,344 | ₹ 36,999 | ₹ 39,999 | ₹ 30,499 | Upcoming | |
Expert Score | — | 8.4/10 by Expert | 8.0/10 by Expert | — | 8.7/10 by Expert | 8.0/10 by Expert | 7.8/10 by Expert | 8.3/10 by Expert | — | 8.0/10 by Expert | — |
Processor | Snapdragon 7 Gen 3 | Snapdragon 8 Gen 2 | Snapdragon 778G | Snapdragon 7 Gen 3 | Snapdragon 8 Gen 3 | MediaTek Dimensity 7200 | Snapdragon 7S Gen 2 | Snapdragon 8 Gen 2 | MediaTek Dimensity 8200 | MediaTek Dimensity 7200 Ultra | Snapdragon 695 |
Display | 6.78″ (17.22 cm) 120Hz Display | 6.78″ (17.22 cm) 120Hz Display | 6.78″ (17.22 cm) 120Hz Display | 6.81″ (17.3 cm) 120Hz Display | 6.82″ (17.32 cm) 120Hz Display | 6.78″ (17.22 cm) 120Hz Display | 6.7″ (17.02 cm) 120Hz Display | 6.78″ (17.22 cm) 144Hz Display | 6.78″ (17.22 cm) 120Hz Display | 6.67″ (16.94 cm) 120Hz Display | 6.67″ (16.94 cm) 120Hz Display |
Rear Camera | 50+50+2+2 MP Rear | 50+8+2 MP Rear | 50+8+2 MP Rear | 50+8+2 MP Rear | 50+48+64 MP Rear | 50+8+2 MP Rear | 50+8+64 MP Rear | 50+8+50 MP Rear | 50+8+12 MP Rear | 200+8+2 MP Rear | 64+8+2 MP Rear |
Front Camera | 50+8 MP Front | 16 MP Front | 50 MP Front | 50 MP Front | 32 MP Front | 50 MP Front | 32 MP Front | 16 MP Front | 50 MP Front | 16 MP Front | 50 MP Front |
RAM & Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 256 GB Storage | 8 GB RAM 256 GB Storage | 8 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage |
Battery | 5000 mAh 80W Charging | 5500 mAh 100W Charging | 4600 mAh 80W Charging | 5000 mAh 80W Charging | 5400 mAh 100W Charging | 4600 mAh 66W Charging | 5000 mAh 67W Charging | 5160 mAh 120W Charging | 4600 mAh 80W Charging | 5000 mAh 120W Charging | 4800 mAh 44W Charging |
NOTE : Thinkgets connects you to the best and trustworthy Amazon sellers so that you can make the right purchase. It is a trustworthy website.
Reviews
There are no reviews yet.