Redmi Note 13 Pro (8GB RAM, 256GB Storage) | 1.5K AMOLED | 200MP Hi-Res Camera | Flagship 4nm SD 7s Gen 2 | 67W TurboCharge
7 days Free 1 Year Pay on Top Amazon
ServiceCentre Delivery Warranty Delivery Brand Delivered
Replacement
Redmi Note 13 Pro
Brand | Redmi |
Operating System | Android 13.0 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 256 GB |
About this item
- Redmi Note 13 Pro Display: 6.67 Inches; 120 Hz AMOLED 1.5K Display with Corning Gorilla Glass Victus; Resolution: 2712 x 1220 Pixels; Dolby Vision, 68.7billion colors, 1800nits Peak Brightness
- Processor:- Snapdragon 7s Gen 2 Mobile Platform – Octa-core Processor (Based on 4nm Architecture) ; Up to 2.4 GHz;
- Camera: Redmi Note 13 Pro 200MP Main Camera with Samsung ISOCELL HP3 sensor (OIS + EIS supported), 8MP Ultrawide and 2MP Macro | 16MP Front (Selfie) Camera; 7P lens
- Battery & Charging: 67W TurboCharge Fast-charging with 5100 mAh large battery | 67W Adapter In-box and Type-C Connectivity
- Redmi Note 13 Pro Memory, Storage & SIM: 8GB RAM | 256GB Storage | Dual SIM (nano+nano)
Redmi
90% positive ratings from 100K+ customers
100K+ recent orders from this brand
9+ years on Amazon
Highly rated by customers for
value for money
good performance
looks good
What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
From the manufacturer
Compare with similar items
This Item | Recommendations | |||
Price | -13% ₹26,999.00 M.R.P: ₹30,999.00 | -14% ₹24,999.00 M.R.P: ₹28,999.00 | -13% ₹26,999.00 M.R.P: ₹30,999.00 | -13% ₹26,999.00 M.R.P: ₹30,999.00 |
Delivery | Get it on Amazon | Get it on Amazon | Get it on Amazon | Get it on Amazon |
Customer Ratings | 3.8 out of 5 stars | 3.9 out of 5 stars | 3.8 out of 5 stars | 3.9 out of 5 stars |
Fingerprint Reader | 3.4 | 4.2 | 3.8 | 4.3 |
Battery Life | 3.2 | 3.5 | 3.3 | 3.8 |
Value For Money | 3.1 | 3.6 | 3.7 | 3.5 |
Camera Quality | — | 4.1 | — | — |
Sold By | Darshita Mobiles | Darshita Mobiles | Darshita Mobiles | Darshita Mobiles |
Display Size | 6.67 inches | 6.67 inches | 6.67 inches | 6.67 inches |
Memory Capacity | 256 GB | 128 GB | 256 GB | 256 GB |
Model Name | Redmi Note 13 Pro 5G | Redmi Note 13 Pro 5G | Redmi Note 13 Pro 5G | Redmi Note 13 Pro 5G |
Operating System | Android 13, MIUI 14 | Android 13, MIUI 14 | Android 13, MIUI 14 | Android 13, MIUI 14 |
Connectivity Tech | Bluetooth v5.2, Wi-Fi, Infrared, USB | Bluetooth v5.2, Wi-Fi, Infrared, USB | Bluetooth v5.2, Wi-Fi, Infrared, USB | Bluetooth v5.2, Wi-Fi, Infrared, USB |
Display Type | AMOLED | AMOLED | AMOLED | AMOLED |
Service Provider | T Mobile | T Mobile | T Mobile | T Mobile |
Redmi Note 13 Pro Mobile Phone Information
Technical Details
Brand | Redmi |
---|---|
Manufacturer | Xiaomi Technology India Pvt. Ltd., Devarabeesanahalli,Bangalore – 560103, Karnataka, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Model | MZB0G49IN |
Model Name | Redmi Note 13 Pro 5G |
Model Year | 2024 |
Product Dimensions | 16.1 x 0.8 x 7.4 cm; 187 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | MZB0G49IN |
RAM Size | 8 GB |
Memory Storage Capacity | 256 GB |
Memory Slots Available | yes |
Flash Memory Installed Size | 8 GB |
Ram Memory Installed Size | 8 GB |
Digital storage capacity | 8 GB |
Operating System | Android 13.0 |
Processor Type | Snapdragon |
Resolution | 12 – 15.9 mp |
Special Features | Glass Back Design with colour-blocked pattern, Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor, 8MP Ultrawide and 2MP Macro (2x,4x Lossless In-sensor zoom, OIS + EIS)| 16MP Front (Selfie) Camera; 7P lens, Corning® Gorilla® Glass Victus® Protection, In-Display Fingerprint Sensor with Heart rate detection | IR Blaster, IP54 Dust & Water Splash Resistant |
Mounting Hardware | Power Adapter, SIM Tray Ejector, USB Cable |
Number of items | 7 |
Standing screen display size | 6.67 Inches |
Display Type | AMOLED |
Resolution | 2712 x 1220 Pixels |
Optical Sensor Resolution | 200 MP |
Video Capture Resolution | 1080p, 4k |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 5100 Milliamp Hours |
Battery cell composition | Lithium Polymer |
Battery Power Rating | 5100 |
Cellular technology | 5G |
Refresh Rate | 120 Hz |
Connector Type | Wi-Fi, Infrared, USB, Bluetooth v5.2 |
Device interface – primary | Touchscreen |
Form Factor | Bar |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Devarabeesanahalli,Bangalore – 560103, Karnataka |
Country of Origin | India |
Item Weight | 187 g |
Additional Information
ASIN | B0CRQF6G9D |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #9,368 in Electronics (See Top 100 in Electronics) #511 in Smartphones |
Date First Available | 7 January 2024 |
Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.1 x 0.8 x 7.4 Centimeters |
Net Quantity | 187 Grams |
Generic Name | Smartphone |
Reviews
There are no reviews yet.