POCO M6 5G (Polaris Green, 8GB RAM, 256GB Storage)
7 days Service Free 1 Year Pay on Top Amazon
Centre Delivery Warranty Delivery Brand Delivery
Replacement
Brand | POCO |
Model Name | POCO M6 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | MIUI 14, Android 13.0 |
Cellular Technology | 5G |
About this item
- Processor: Powerful MediaTek Dimensity 6100+ 5G SoC | 16GB of RAM including 8GB virtual | 6.74″ HD+ 90Hz display with Corning Gorilla Glass 3 Protection | 50MP AI Dual camera |Fast Side fingerprint | 5000mAh Battery
- 6.74″ HD+ 90Hz display with Corning Gorilla Glass 3 Protection, 600nits in High Brightness mode 50MP AI Dual camera with Primary sensor of f/1.8 (4-in-1 super pixel) with the following modes: Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Frame | HDR | Google lens | Voice Shutter |
POCO
86% positive ratings from 10K+ customers
100K+ recent orders from this brand
5+ years on Amazon
Highly rated by customers for
value for money
looks good
good performance
Product description
Processor: Powerful MediaTek Dimensity 6100+ 5G SoC | 16GB of RAM including 8GB virtual | 6.74″ HD+ 90Hz display with Corning Gorilla Glass 3 Protection | 50MP AI Dual camera |Fast Side fingerprint | 5000mAh Battery
What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
POCO M6 5G Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, December 22 |
---|---|---|
Status | Available. Released 2023, December 26 |
BODY | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 50 MP, f/1.8, 28mm (wide), PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
MISC | Colors | Galactic Black, Orion Blue |
---|---|---|
Models | 23128PC33I | |
Price | ₹ 9,249 |
Compare with similar items
This Item POCO M6 5G (Polaris Green, 8GB RAM, 256GB Storage) | Recommendations |
|
| |
Price | -34% ₹10,499.00 M.R.P: ₹15,999.00 | -34% ₹25,887.00 M.R.P: ₹38,999.00 | -43% ₹19,998.00 M.R.P: ₹34,999.00 | -29% ₹9,249.00 M.R.P: ₹12,999.00 |
Delivery | Get it on Amazon | Get it on Amazon | Get it on Amazon | Get it on Amazon |
Customer Ratings | 4.1 out of 5 stars | 4.3 out of 5 stars | 4.0 out of 5 stars | 4.1 out of 5 stars |
Battery Life | — | 3.5 | 2.8 | 4.0 |
Fingerprint Reader | — | 4.6 | 3.3 | — |
Camera Quality | — | 4.3 | 4.6 | — |
Sold By | Darshita Mobiles | Deals4every | GRAVITY ENTERPRISE | Darshita Mobiles |
Display Size | 6.74 inches | 6.7 inches | 6.67 inches | 6.74 inches |
Memory Capacity | 256 GB | 128 GB | 128 GB | 128 GB |
Model Name | POCO M6 5G | reno 11 5G | X5 Pro 5G | POCO M6 5G |
Operating System | MIUI 14, Android 13.0 | Android 13.0 | Android 12.0 | MIUI 14, Android 13.0 |
Connectivity Tech | Bluetooth, Wi-Fi, USB | USB, Bluetooth, Wi-Fi | USB, Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, USB |
Display Type | LCD | Full HD+ 120Hz 3D curved AMOLED Display | Full HD+ | LCD |
Service Provider | all carriers | — | all carriers | — |
Headphones Jack | 3.5 mm | ✓ | — | 3.5 mm |
POCO M6 5G Mobile Phone Information
Technical Details
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | MZB0G3SIN |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Front Camera, Camera, Fast Charging |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 720p |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Polaris Green |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | POCO |
Country of Origin | India |
Item Weight | 195 g |
Additional Information
ASIN | B0CZRPGZ1Q |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #540 in Electronics (See Top 100 in Electronics) #115 in Smartphones |
Date First Available | 3 April 2024 |
Manufacturer | POCO, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.8 x 0.8 Centimeters |
Net Quantity | 195 Grams |
Generic Name | Smartphone |
Reviews
There are no reviews yet.