Motorola razr 40 Ultra (8GB RAM, 256GB Storage) | 3.6″ External AMOLED Display | 6.9″ AMOLED 165Hz Display | 32MP Selfie Camera |30W TurboPower Charging | Android 13
7 days Service Free 1 Year Pay on Top Amazon Delivered
Centre Delivery Warranty Delivery Brand
Replacement
Motorola razr 40 Ultra
Brand | Motorola |
Operating System | Android 13.0 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 8 GB |
About this item
- Motorola razr 40 Ultra Snapdragon 8+ Gen 1 Mobile Platform, 8GB LPDDR5 RAM, 256GB built-in UFS 3.1 Storage
- Main display: Motorola razr 40 Ultra 6.9″” FHD+ pOLED display External display,3.6″” pOLED display
- Display Resolution – Main display: FHD+ (2640 x 1080) | 413ppi , External display: 1066 x 1056 | 413ppi
- Main Camera – 12MP (f/1.5, 1.4μm) | OIS, Rear Camera – 13MP (f/2.2, 1.12μm) | Ultra-wide + macro | FOV 108°, Single LED flash
- Front Camera – Main display 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel External display Main: 12MP (f/1.5, 1.4μm) | OIS Wide: 13MP (f/2.2, 1.12μm) | FOV 108°
- Corning Gorilla Glass Victus on both front and rear, IP52 Water-repellent design, Battery -3800mAh non-removable, 30W TurboPower charging support 5W wireless charging support (charger sold separately)
- Dual stereo speakers with Dolby Atmos and Spatial Sound Qualcomm Snapdragon Sound
- Sensors –
- Motorola razr 40 Ultra Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor
Top Brand Motorola
82% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
Highly rated by customers for
durable product
value for money
good performance
What is in the box?
- Charger, USB Type-C cable, guides, SIM tool, protective case
Compare with similar items
This Item | Recommendations | |||
Price | -63% ₹44,999.00 M.R.P: ₹1,19,999.00 | -20% ₹94,998.00 M.R.P: ₹1,19,000.00 | -20% ₹94,998.00 M.R.P: ₹1,19,000.00 | -31% ₹69,999.00 M.R.P: ₹1,00,999.00 |
Delivery | Get it by Amazon | Get it by Amazon | Get it by Amazon | Get it by Amazon |
Customer Ratings | 3.7 out of 5 stars | 4.0 out of 5 stars | 4.0 out of 5 stars | 3.8 out of 5 stars |
Sold by | Darshita Electronics | Darshita Electronics | Darshita Electronics | Clicktech Retail Private Ltd |
display size | 6.9 inches | — | — | 6.42 inches |
memory capacity | 8 GB | 12 GB | 12 GB | 6 GB |
model name | Razr 40 Ultra | razr 50 Ultra | razr 50 Ultra | Phantom V Fold 5G |
operating system | Android 13.0 | Android 14 | Android 14 | Android 13.0 |
connectivity tech | USB, Bluetooth, Wi-Fi | — | — | Bluetooth, 2.4G, 5G, Wi-Fi 6, Bluetooth 5.3 |
display type | AMOLED | AMOLED | AMOLED | AMOLED |
memory slots | ✓ | — | — | 1 |
service provider | T Mobile | — | — | T Mobile |
CPU manufacturer | Qualcomm | — | — | Mediatek |
water resistance | water resistant | — | — | water resistant |
cellular technology | 5G | 5G | 5G | 5G |
From the manufacturer
Motorola razr 40 Ultra Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 17.1 x 7.4 x 0.7 cm; 185 g |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Sensors –Motorola razr 40 Ultra Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor, Main Camera – 12MP (f/1.5, 1.4μm) | OIS, Rear Camera – 13MP (f/2.2, 1.12μm) | Ultra-wide + macro | FOV 108°, Single LED flash, Front Camera – Main display 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel External display Main: 12MP (f/1.5, 1.4μm) | OIS Wide: 13MP (f/2.2, 1.12μm) | FOV 108°, Main display: 6.9″” FHD+ pOLED display External display,3.6″” pOLED display, Corning® Gorilla® Glass Victus on both front and rear, IP52 Water-repellent design, Battery -3800mAh non-removable, 30W TurboPower™ charging support 5W wireless charging support (charger sold separately), Dual stereo speakers with Dolby Atmos® and Spatial Sound Qualcomm® Snapdragon Sound™, Snapdragon 8+ Gen 1 Mobile Platform, 8GB LPDDR5 RAM, 256GB built-in UFS 3.1 Storage, Display Resolution – Main display: FHD+ (2640 x 1080) | 413ppi , External display: 1066 x 1056 | 413ppi |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080p |
Other camera features | Rear, Front |
Audio Jack | USB |
Form factor | Foldable Screen |
Colour | pink |
Battery Power Rating | 3800 |
Whats in the box | Charger, USB Type-C cable, guides, SIM tool, protective case |
Manufacturer | Motorola |
Country of Origin | India |
Item Weight | 185 g |
Additional Information
ASIN | B0CQ2C1L58 |
---|---|
Customer Reviews | 3.7 out of 5 stars |
Best Sellers Rank | #2,370 in Electronics (See Top 100 in Electronics) #223 in Smartphones |
Date First Available | 11 January 2024 |
Manufacturer | Motorola, Motorola, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Packer | Motorola, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Dimensions LxWxH | 17.1 x 7.4 x 0.7 Centimeters |
Net Quantity | 184.5 Grams |
Generic Name | Phone |
Reviews
There are no reviews yet.