HP OMEN Gaming Laptop, AMD Ryzen 7 7840HS, 8GB RTX 4060 GPU, 16.1″(40.9 cm), FHD, IPS, 165 Hz, 300 nits, 16GB DDR5, 1TB SSD, RGB KB, 7ms Response time (Win 11, Black, 2.32 kg), xd0020AX
7 days Free 1 Year Pay on Top Amazon
ServiceCentre Delivery Warranty Delivery Brand Delivered
Replacement
[Smart Choice] HP OMEN Gaming Laptop Information
Ports & Slots
Total USB Ports | 2 |
---|
Hardware Connectivity | Bluetooth, USB, HDMI |
---|
Additional details
Colour | Shadow Black |
---|
Video Processor | NVIDIA |
---|
Chipset Type | amd ryzen |
---|
Graphics Description | Dedicated |
---|
Item Weight | 2320 Grams |
---|
Hard Drive Size | 1 TB |
---|
Graphics Co Processor | NVIDIA® GeForce RTX™ 4060 |
---|
Operating System | Windows 11 Home |
---|
Graphics Ram Type | GDDR6 |
---|
Automatic Backup Software Included | Microsoft Office 365 |
---|
Product Features | FHD, Backlit Keyboard |
---|
Graphics RAM Size | 8 GB |
---|
Hard Disk Description | SSD |
---|
Compatible Devices | Laptop |
---|
Specific Uses For Product | Multimedia, Gaming |
---|
Form Factor | Laptop |
---|
Item Dimensions L x W x Thickness | 36.9L x 25.9W x 2.4Th Centimeters |
---|
Connectivity
Network Connectivity Technology | Wi-Fi, USB |
---|
Wireless Technology | Wi-Fi |
---|
Display
Display Technology | LED |
---|
Scanner Resolution | 1080p |
---|
Display Type | LED |
---|
Native Resolution | 1920 x 1080 pixels |
---|
Screen Size | 40.9 Inches |
---|
Refresh Rate | 165 Hz |
---|
Maximum Display Resolution | 1920 x 1080 Pixels |
---|
Battery
Battery Life | 8 Hours |
---|
Battery Cell Type | Lithium Ion |
---|
Lithium Battery Energy Content | 83 Watt Hours |
---|
BatteryAverage Life Standby | 7 Hours |
---|
Memory
Available Memory Slots | 2 |
---|
System RAM Type | DDR5 RAM |
---|
RAM Memory Installed | 16 GB |
---|
Memory Clock Speed | 5600 MHz |
---|
Memory Speed | 5600 MHz |
---|
Ram Memory Maximum Size | 16 GB |
---|
RAM Memory Technology | DDR5 |
---|
Input Devices
Human Interface Types | Keyboard, Numeric Keypad |
---|
Keyboard Description | Gaming |
---|
Item details
Box Contents | Laptop, Power Adapter, User Manual |
---|
UPC | 196548243563 |
---|
Model Year | 2023 |
---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
---|
Customer Reviews | 4.0 out of 5 stars |
---|
Model Name | 16-xf0060AX |
---|
Best Sellers Rank | #8,532 in Computers & Accessories (See Top 100 in Computers & Accessories)
#251 in Traditional Laptops |
---|
ASIN | B0CCVZP835 |
---|
Model Number | 16-xf0060AX |
---|
Brand Name | HP |
---|
Audio
Audio Output Type | Headphones, Speakers |
---|
Speaker Description | Audio by Bang & Olufsen; Dual speakers |
---|
Processor
Processor Brand | AMD |
---|
Processor Count | 1 |
---|
Processor Type | Ryzen 7 |
---|
Processor Speed | 5.1 GHz |
---|
CPU Model Number | 7840HS |
---|
HP OMEN Gaming Laptop
Related
Reviews
There are no reviews yet.