Dell Core i3-1215U 12th Gen Laptop (8GB RAM/512GB SSD/FHD/Window 11/MS Office’ 21/15″(38 cm)/15 Month McAfee/Black/1.48kg
7 days Free 2 Year Top Brand Device Amazon
Replacement Delivery Warranty Setup Delivered
by Brand Care available
Dell Core i3-1215U12th Gen Laptop
Brand | Dell |
Model Name | Vostro |
Screen Size | 15.6 Inches |
Colour | i3-1215U + Black |
Hard Disk Size | 512 GB |
CPU Model | Core i3 Family |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Thin |
Graphics Card Description | Integrated |
About this item
- Processor: Dell Core i3-1215U12th Gen Laptop Intel Core i3-1215U 12th Generation (up to 4.40 GHz, 10MB 6 Cores)
- RAM & Storage: 8 GB, 1 x 8 GB, DDR4, 2666 MHz, (2 DIMM Slots, Expandable up to 16GB) & 512GB SSD
- Software: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 with lifetime validity| McAfee Multi-Device Security 15-month subscription
- Graphics & Keyboard: Dell Core i3-1215U12th Gen Laptop Integrated Onboard Graphics & Standard Keyboard // Display: 15.6″ FHD WVA AG 120Hz 250 nits Narrow Border
- Ports: Dell Core i3-1215U12th Gen Laptop 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port, 1 SD 3.0 card slot, 1 Flip-Down RJ-45 port 10/100/1000 Mbps
Top Brand Dell
86% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
Highly rated by customers for
good battery
looks good
good performance
What is in the box?
- Laptop, Battery, AC Adapter, User Guide, Manuals
From the manufacturer
Compare with similar items
This Item | Recommendations |
|
| |
Price | -29% ₹33,990.00 M.R.P: ₹47,876.00 | -41% ₹34,990.00 M.R.P: ₹58,890.00 | -22% ₹74,490.00 M.R.P: ₹94,987.00 | -20% ₹49,990.00 M.R.P: ₹62,417.00 |
Delivery | Get it from Amazon | Get it from Amazon | Get it from Amazon | Get it from Amazon |
Customer Ratings | 3.8 out of 5 stars | 4.0 out of 5 stars | 4.0 out of 5 stars | 3.9 out of 5 stars |
Sold by | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd |
display size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
hard disk size | 512 GB | 0 GB | 512 GB | 512 GB |
computer memory size | 8 GB | 8 GB | 16 GB | — |
CPU manufacturer | Intel | Intel | Intel | Intel |
CPU speed | 0.9 GHz | 4.4 GHz | 3.3 GHz | 4.4 GHz |
cpu model number | i3-1215U | 12th Gen Intel Core i3-1215U | i5-12500H | 1235U |
operating system | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
RAM tech | DDR4 | DDR4 | DDR5 | DDR4 |
graphics co-processor | INTEGRATED | Intel UHD Graphics | INTEGRATED | Intel Iris Xe Graphics |
GPU manufacturer | Intel | Intel | NVIDIA | Intel |
wireless tech | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi |
Dell Core i3-1215U12th Gen Laptop Product information
Technical Details
Brand | Dell |
---|---|
Manufacturer | Dell, Dell |
Series | Vostro |
Colour | i3-1215U + Black |
Form Factor | laptop |
Item Height | 22 Millimeters |
Item Width | 35.8 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Product Dimensions | 23.5 x 35.8 x 2.2 cm; 1.7 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Vostro 3520 |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 0.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | INTEGRATED |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 65 Watts |
Optical Drive Type | CD-R |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Additional Information
ASIN | B0BQJ68HHC |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #77 in Computers & Accessories (See Top 100 in Computers & Accessories) #10 in Traditional Laptops |
Date First Available | 19 December 2022 |
Packer | Dell India Pvt Ltd |
Importer | Dell India Pvt Ltd |
Item Dimensions LxWxH | 23.5 x 35.8 x 2.2 Centimeters |
Net Quantity | 1 Count |
Generic Name | Laptop |
Reviews
There are no reviews yet.