Apple iPhone 16 Pro (512 GB)
Returns Policy Warranty Policy Top Brand
Apple iPhone 16 Pro
Brand | Apple |
Operating System | iOS 17 |
RAM Memory Installed Size | 512 GB |
Memory Storage Capacity | 512 GB |
Screen Size | 6.3 Inches |
About this item
- STUNNING TITANIUM DESIGN — iPhone 16 Pro has a strong and light titanium design with a larger 15.93 cm (6.3″) Super Retina XDR display. It’s remarkably durable with the latest-generation Ceramic Shield material that’s 2x tougher than any smartphone glass.
- BUILT FOR APPLE INTELLIGENCE — Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
- TAKE TOTAL CAMERA CONTROL — Apple iPhone 16 Pro Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
- MAGNIFICENT SHOTS — Apple iPhone 16 Pro Take your videos to a whole new level with 4K 120 fps Dolby Vision, enabled by the 48MP Fusion camera. The improved 48MP Ultra Wide camera lets you capture mesmerising detail in macro photos and wide-angle shots.
- PHOTOGRAPHIC STYLES — The latest-generation Photographic Styles give you greater creative flexibility,Apple iPhone 16 Pro you can make every photo even more you. And thanks to advances in the image pipeline, you can now reverse any style, any time.
What is in the box?
- USB Cable
- Apple iPhone 16 Pro
Compare Apple iPhone products
Price | From: – | From: – | From: – | From: – |
Ratings | No customer reviews yet | No customer reviews yet | No customer reviews yet | No customer reviews yet |
Display | Super Retina XDR display 15.93 cm / 6.3″ (diagonal) all‑screen OLED display 2622×1206-pixel resolution at 460 ppi | Super Retina XDR display 17.43 cm / 6.9″ (diagonal) all‑screen OLED display 2868×1320-pixel resolution at 460 ppi | Super Retina XDR display 17.00 cm / 6.7″ (diagonal) all‑screen OLED display 2796×1290-pixel resolution at 460 ppi | Super Retina XDR display 15.54 cm / 6.1″ (diagonal) all‑screen OLED display 2556×1179-pixel resolution at 460 ppi |
Camera | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x | Advanced dual-camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Advanced dual-camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine |
Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical Details
iPhone 16 Pro
Display | Super Retina XDR display, 15.93 cm / 6.3″ (diagonal), all‑screen OLED display, 2622×1206-pixel resolution at 460 ppi |
Capacity | 128GB, 256 GB, 512 GB, 1TB |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Camera and Video | Pro camera system: 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Customisable default lens (Fusion) Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos 48MP macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF, JPEG and DNG |
Front Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Power and Battery | Video playback: Apple iPhone 16 Pro Up to 27 hours Video playback (streamed): Up to 22 hours Audio playback: Up to 85 hours Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 25W with 30W adapter or higher14 Qi2 wireless charging up to 15W14 Qi wireless charging up to 7.5W14 Fast-charge capable: Up to 50% charge in around 30 minutes14 with 20W adapter or higher paired with USB-C charging cable or 30W adapter or higher paired with MagSafe Charger (all are available separately) |
In the Box | Apple iPhone 16 Pro with iOS 18, USB‑C Charge Cable (1 m), Documentation |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 149.6 mm (5.89 in) |
Width | 71.5 mm (2.81 in) |
Depth | 8.25 mm (0.32 in) |
Weight | 199 g (7.03 ounces) |
Product information
Technical Details
Manufacturer | Apple |
---|---|
Item model number | MYNN3HN/A |
Product Dimensions | 0.82 x 7.15 x 14.96 cm; 199 g |
ASIN | B0DGJ8F36W |
Additional Information
Manufacturer | Apple |
---|---|
Item Weight | 199 g |
Item Dimensions LxWxH | 8 x 71 x 150 Millimeters |
Net Quantity | 1 Count |
Included Components | USB Cable |
Reviews
There are no reviews yet.