Apple iPhone 16 Plus (256 GB)
7 days Service Free Warranty Top Setup at Amazon
Centre Delivery Policy Brand delivery Delivered
Replacement available
Apple iPhone 16 Plus
Brand | Apple |
Operating System | iOS 17 |
RAM Memory Installed Size | 512 GB |
Memory Storage Capacity | 512 GB |
Screen Size | 6.7 Inches |
About this item
- BUILT FOR APPLE INTELLIGENCE — Apple iPhone 16 Plus Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
- TAKE TOTAL CAMERA CONTROL — Apple iPhone 16 Plus Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
- GET FURTHER AND CLOSER — The Apple iPhone 16 Plus improved Ultra Wide camera with autofocus lets you take incredibly detailed macro photos and videos. Use the 48MP Fusion camera for stunning high-resolution images, and zoom in with the 2x optical-quality Telephoto.
- PHOTOGRAPHIC STYLES — The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And you can reverse any of those styles anytime you want.
- SUPER-SMART A18 CHIP — A18 jumps two generations ahead of the A16 Bionic chip in iPhone 15. It enables Apple Intelligence, powers advanced photo and video features, and supports console-level gaming, with exceptional power efficiency.
What is in the box?
- USB Cable
- Apple iPhone 16 Plus
Compare Apple iPhone products
Price | From: ₹99,900.00 | From: – | From: – | From: – |
Ratings | No customer reviews yet | No customer reviews yet | No customer reviews yet | No customer reviews yet |
Display | Super Retina XDR display 17.00 cm / 6.7″ (diagonal) all‑screen OLED display 2796×1290-pixel resolution at 460 ppi | Super Retina XDR display 15.54 cm / 6.1″ (diagonal) all‑screen OLED display 2556×1179-pixel resolution at 460 ppi | Super Retina XDR display 15.93 cm / 6.3″ (diagonal) all‑screen OLED display 2622×1206-pixel resolution at 460 ppi | Super Retina XDR display 17.43 cm / 6.9″ (diagonal) all‑screen OLED display 2868×1320-pixel resolution at 460 ppi |
Camera | Advanced dual-camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Advanced dual-camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x |
Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine |
Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical Details
iPhone 16 Plus
Display | Super Retina XDR display, 17.00 cm / 6.7″ (diagonal), all‑screen OLED display, 2796×1290-pixel resolution at 460 ppi |
Capacity | 128GB, 256 GB, 512 GB |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Camera and Video | Advanced dual-camera system: 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical Apple iPhone 16 Plus image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Camera Control Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos Macro photography Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Front Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Power and Battery | Video playback: Apple iPhone 16 Plus Up to 27 hours Video playback (streamed): Up to 24 hours Audio playback: Up to 100 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W adapter or higher13 Qi2 wireless charging up to 15W13 Qi wireless charging up to 7.5W13 Fast-charge capable: Up to 50% charge in around 30 minutes13 with 20W adapter or higher paired with USB‑C charging cable, or 30W adapter or higher paired with MagSafe Charger (all are available separately) |
In the Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 160.9 mm (6.33 in) |
Width | 77.8 mm (3.06 in) |
Depth | 7.80 mm (0.31 in) |
Weight | 199 g (7.03 ounces) |
Apple iPhone 16 Plus Mobile Phone Information
Technical Details
Manufacturer | Apple |
---|---|
Country of Origin | China |
Item model number | MY2J3HN/A |
Product Dimensions | 0.78 x 7.78 x 16.09 cm; 199 g |
ASIN | B0DGJC3HKR |
Additional Information
Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
---|---|
Packer | Not Applicable for Apple (Always) |
Importer | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
Item Weight | 199 g |
Item Dimensions LxWxH | 8 x 78 x 161 Millimeters |
Net Quantity | 1 Count |
Included Components | USB Cable |
Generic Name | iPhone 16 Plus |
Reviews
There are no reviews yet.