Apple iPhone 16 (128 GB)
7 days Free 2 Year Top Brand Device Amazon
Replacement Delivery Warranty Setup Delivered
by Brand Care available
Apple iPhone 16
Brand | Apple |
Operating System | iOS 17 |
RAM Memory Installed Size | 128 GB |
CPU Model | A Series A10 |
Memory Storage Capacity | 128 GB |
About this item
- BUILT FOR APPLE INTELLIGENCE — Apple iPhone 16 Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
- TAKE TOTAL CAMERA CONTROL — Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
- GET FURTHER AND CLOSER — The improved Ultra Wide camera with autofocus lets you take incredibly detailed macro photos and videos. Use the 48MP Fusion camera for stunning high-resolution images, and zoom in with the 2x optical-quality Telephoto.
- PHOTOGRAPHIC STYLES — The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And you can reverse any of those styles anytime you want.
- SUPER-SMART A18 CHIP — A18 jumps two generations ahead of the A16 Bionic chip in iPhone 15. It enables Apple Intelligence, powers advanced photo and video features, and supports console-level gaming, with exceptional power efficiency.
- LONGER BATTERY LIFE — Apple iPhone 16 works together with the A18 chip to deliver a big boost in battery life with up to 22 hours video playback. Charge via USB-C or snap on a MagSafe charger for fasteApple iPhone 16 has a sturdy, aerospace-grade aluminium design with a 15.54 cm (6.1″) Super Retina XDR display. It’s remarkably durable with the latest-generation Ceramic Shield material that’s 2x tougher than any smartphone glass.
- CUSTOMISE YOUR IPHONE — Apple iPhone 16 With iOS 18, you can tint your Home Screen icons with any colour. Apple iPhone 16 Find your favourite shots faster in the redesigned Photos app. And add playful, animated effects to any word, phrase or emoji in Messages.
What is in the box?
- USB Cable, Apple iPhone 16
Compare Apple iPhone products
Price | From: ₹79,900.00 | From: ₹99,900.00 | From: – | From: – |
Ratings | 4.5 out of 5 stars | 4.0 out of 5 stars | 3.6 out of 5 stars | No customer reviews yet |
Display | Super Retina XDR display 15.54 cm / 6.1″ (diagonal) all‑screen OLED display 2556×1179-pixel resolution at 460 ppi | Super Retina XDR display 17.00 cm / 6.7″ (diagonal) all‑screen OLED display 2796×1290-pixel resolution at 460 ppi | Super Retina XDR display 15.93 cm / 6.3″ (diagonal) all‑screen OLED display 2622×1206-pixel resolution at 460 ppi | Super Retina XDR display 17.43 cm / 6.9″ (diagonal) all‑screen OLED display 2868×1320-pixel resolution at 460 ppi |
Camera | Apple iPhone 16 Advanced dual-camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Advanced dual-camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x |
Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine |
Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical Details
iPhone 16
Display | Super Retina XDR display, 15.54 cm / 6.1″ (diagonal), all‑screen OLED display, 2556×1179-pixel resolution at 460 ppi |
Capacity | 128GB, 256 GB, 512 GB |
Splash, Water, and Dust Resistant | Apple iPhone 16 Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Camera and Video | Advanced dual-camera system: 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Camera Control Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Apple iPhone 16 Latest-generation Photographic Styles Spatial photos Macro photography Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Front Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Power and Battery | Video playback: Up to 22 hours Video playback (streamed): Up to 18 hours Audio playback: Up to 80 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W adapter or higher13 Qi2 wireless charging up to 15W13 Qi wireless charging up to 7.5W13 Fast-charge capable: Up to 50% charge in around 30 minutes13 with 20W adapter or higher paired with USB‑C charging cable, or 30W adapter or higher paired with MagSafe Charger (all are available separately) |
In the Box | Apple iPhone 16 with iOS 18, USB-C Charge Cable (1 m), Documentation |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 147.6 mm (5.81 in) |
Width | 71.7 mm (2.82 in) |
Depth | 7.80 mm (0.31 in) |
Weight | 170 g (6.00 ounces) |
Apple iPhone 16 Mobile Phone Information
Technical Details
Manufacturer | Apple |
---|---|
Country of Origin | China |
Item model number | MYEC3HN/A |
Product Dimensions | 0.78 x 7.16 x 14.76 cm; 170 g |
ASIN | B0DGJ7TGDR |
Additional Information
Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
---|---|
Packer | Not Applicable for Apple (Always) |
Importer | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
Item Weight | 170 g |
Item Dimensions LxWxH | 8 x 72 x 148 Millimeters |
Net Quantity | 1 Count |
Included Components | USB Cable |
Generic Name | iPhone 16 |
Apple iPhone 16
Reviews
There are no reviews yet.