Oneplus 13 Specifications
oneplus 13 specifications
- Display6.82-inch (1440×3168)
- Front Camera32MP
- Rear Camera50MP + 50MP + 50MP
- RAM12GB
- Storage256GB
- Battery Capacity6000mAh
- OSAndroid 15
OnePlus 13 SUMMERY
OnePlus 13 mobile was launched on 31st October 2024. The phone comes with a 120 Hz refresh rate and a 6.82-inch touchscreen display offering a resolution of 1440×3168 pixels at a pixel density of 510 pixels per inch (ppi).OnePlus 13 comes with 12GB of RAM. The OnePlus 13 runs Android 15 and is powered by a 6000mAh non-removable battery. The OnePlus 13 supports wireless charging, as well as 100W Fast Charging fast charging. oneplus 13
OnePlus 13 Specifications
General
Brand | OnePlus |
Model | 13 |
Release date | 31st October 2024 |
Launched in India | No |
Body type | Glass |
Dimensions (mm) | 162.90 x 76.50 x 8.90 |
Weight (g) | 210.00 |
IP rating | IP69 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | 100W Fast Charging |
Wireless charging | Yes |
Wireless Charging Type | 50W |
Colours | Blue, Obsidian, White |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 1440×3168 pixels |
Pixels per inch (PPI) | 510 |
Hardware
Processor make | Snapdragon 8 Elite |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Expandable storage type | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.6) + 50-megapixel (f/2.0) |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Telephoto |
Lens Type (Third Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 15 |
Skin | ColorOS 15 |
Connectivity
Wi-Fi 7 | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |