iQOO 12 Pro Specifications
Status | Upcoming (Confirmed) |
Expected Price | Rs. 58090 |
Expected Launch Date | 25th July 2024 |
Updated On | 19th March 2024 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Alternatives
UPCOMING | 4.5 ★ | 4.5 ★ | 4.7 ★ | 4.0 ★ | 4.6 ★ | 4.5 ★ | 4.6 ★ | 4.5 ★ | |||
iQOO 12 Pro | iQOO 12 5G | OnePlus 12 | Xiaomi 14 Pro | vivo X100 Pro 5G | realme GT 5 Pro | iQOO Neo 9 Pro | Apple iPhone 15 Pro Max | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra 5G | iQOO 12 5G 512GB | |
₹ 58,090 | ₹ 52,999 | ₹ 63,587 | ₹ 69,999 | ₹ 89,999 | upcoming | ₹ 37,999 | ₹ 148,900 | ₹ 110,150 | ₹ 92,400 | ₹ 57,999 | |
Expert Score | — | 8.5/10 by Expert | 8.7/10 by Expert | — | 8.7/10 by Expert | — | 8.3/10 by Expert | 8.8/10 by Expert | 8.7/10 by Expert | 8.8/10 by Expert | — |
Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | MediaTek Dimensity 9300 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 2 | Apple A17 Pro | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 |
Display | 6.78″ (17.22 cm) 144Hz Display | 6.78″ (17.22 cm) 144Hz Display | 6.82″ (17.32 cm) 120Hz Display | 6.73″ (17.09 cm) 120Hz Display | 6.78″ (17.22 cm) 120Hz Display | 6.78″ (17.22 cm) 144Hz Display | 6.78″ (17.22 cm) 144Hz Display | 6.7″ (17.02 cm) 120Hz Display | 6.8″ (17.27 cm) 120Hz Display | 6.8″ (17.27 cm) 120Hz Display | 6.78″ (17.22 cm) 144Hz Display |
Rear Camera | 50+50+64 MP Rear | 50+50+64 MP Rear | 50+48+64 MP Rear | 50+50+50 MP Rear | 50+50+50 MP Rear | 50+8+50 MP Rear | 50+8+50 MP Rear | 48+12+12 MP Rear | 200+12+10+50 MP Rear | 200+12+10+10 MP Rear | 50+50+64 MP Rear |
Front Camera | 16 MP Front | 16 MP Front | 32 MP Front | 32 MP Front | 32 MP Front | 32 MP Front | 16 MP Front | 12 MP Front | 12 MP Front | 12 MP Front | 16 MP Front |
RAM & Storage | 16 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage | 16 GB RAM 512 GB Storage | 12 GB RAM 256 GB Storage | 8 GB RAM 256 GB Storage | 8 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage | 12 GB RAM 256 GB Storage | 16 GB RAM 512 GB Storage |
Battery | 5100 mAh 120W Charging | 5000 mAh 120W Charging | 5400 mAh 100W Charging | 4880 mAh 120W Charging | 5400 mAh 100W Charging | 5400 mAh 100W Charging |
iQOO 12 Pro Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 16 GB |
Rear Camera | Triple (50MP + 50MP + 64MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5100 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X43.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 16 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
DESIGN
Height | 6.48 inches (164.6 mm) |
Width | 2.97 inches (75.4 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 205 grams |
Colors | Burning Way, Track Version, Legend Edition |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 518 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 89.42 % |
Display Refresh Rate | 144Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.68 aperture1.31″ sensor size1.2µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length |
Rear camera(Tertiary) | 64 MP resolutionPeriscope lensf/2.6 aperture70 mm focal length2″ sensor size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | CMOS image sensor, UltraPixel BSI image sensor |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 7680×4320 @ 30 fps3840x2160 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Video Recording Features | Slo-motion |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)SuperMoon |
BATTERY
Type | Li-Polymer |
Capacity | 5100 mAh |
Removable | No |
Fast Charging | Yes, Flash, 120W |
Wireless Charging | Yes, 50W |
Wireless Reverse Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v14 |
Custom UI | Origin OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.4 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
iQOO 12 Pro Specifications
NOTE : Thinkgets connects you to the best and trustworthy Amazon sellers so that you can make the right purchase. It is a trustworthy website.