realme GT 7 Pro (Galaxy Grey,16GB+512GB)| Best Camera Snapdragon 8Elite Flagship| RealWorld Eco² OLED Plus Display
7 days Free 1 Year Pay on Top Amazon
ServiceCentre Delivery Warranty Delivery Brand Delivered
Replacement
realme GT 7 Pro
Realme GT 7 Pro mobile was launched on 4th November 2024. The phone comes with a 120 Hz refresh rate 6.78-inch touchscreen display (QHD).Realme GT 7 Pro comes with 12GB of RAM. The Realme GT 7 Pro runs Android 15 and is powered by a 6500mAh non-removable battery. The Realme GT 7 Pro supports 120W HyperCharge fast charging.
Top Brand realme
89% positive ratings from 100K+ customers
100K+ recent orders from this brand
6+ years on Amazon
Highly rated by customers for
value for money
looks good
good performance
realme GT 7 Pro Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Elite |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 16 MP |
Battery | 6500 mAh |
Display | 6.78 inches (17.22 cm) |
General
Operating System | Android v15 |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Adreno 830 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | LTPO OLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264×2780 px (FHD+) |
Peak Brightness | 6000 nits |
Refresh Rate | 120 Hz |
Pixel Density | 450 ppi |
Screen to Body Ratio (calculated) | 88.85 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 92.8 % |
Design
Height | 162.45 mm Compare Size |
Width | 76.89 mm |
Thickness | 8.55 mm |
Weight | 222.8 grams |
Colours | mars, Star Trail Titanium, Light Range White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP69, IP69 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | realme GT 7 Pro 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1/1.56″ sensor size, IMX906, CMOS image sensor, Exmor-RS CMOS Sensor)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size)50 MP f/2.65, Telephoto Camera(73 mm focal length, 1/1.95″ sensor size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 8k @ 24 FPS 4k @ 60 FPS Full HD @ 240 FPS HD @ 480 FPS | |
Video Recording Features | Dual Video Recording Slo-motion | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | Full HD @ 60 FPS HD @ 30 FPS |
Battery
Capacity | 6500 mAh |
Removable | No |
Quick Charging | Yes, Fast, 120W: 50 % in 14 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | realme GT 7 Pro 5G Bands: FDD N1 / N3 / N5 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | realme GT 7 Pro 5G Bands: FDD N1 / N3 / N5 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.