TECNO POVA 6 NEO (Midnight Shadow, 8GB+256GB)| Advanced AI Features | 108MP Ultra Clear AI Camera | D6300 Powerful Processor | 5 Year Lag Free Fluency | 5000 mAh Battery | in Build Infrared and NFC
7 days Free 1 Year Top Brand Device Amazon
Replacement Delivery Warranty Setup Delivered
by Brand Care available
Brand | Tecno |
Operating System | Android 14 |
CPU Model | Others |
Memory Storage Capacity | 256 GB |
Refresh Rate | 120 Hz |
About this item
- AI Suite – TECNO POVA 6 NEO Advance AI Features | AIGC, AI Eraser, AI Cut Out, AI Wallpaper, AI Artboard, Ask AI
- Segment 1st 5G with 108MP AI Camera
- Segment 1st 5G with 16GB*+256GB
- 5 Years Lag Free Fluency
- MTK D6300 5G 6nm Powerful Processor
- In Built Infrared and NFC
Top Brand Tecno
85% positive ratings from 50K+ customers
50K+ recent orders from this brand
7+ years on Amazon
Highly rated by customers for
good technology
value for money
looks good
What is in the box?
- SIM Tray Ejector
- USB Cable
- Power Adapter
- Phone Case
From the manufacturer
TECNO POVA 6 NEO Mobile Phone Information
Technical Details
OS | Android 14 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.5 x 7.7 x 0.8 cm; 192 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KL8 |
Connectivity technologies | Bluetooth, Infrared, Wi-Fi, USB |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Form factor | Touch |
Colour | Midnight Shadow |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | G mobiles |
Country of Origin | India |
Item Weight | 192 g |
TECNO POVA 6 NEO Additional Information
ASIN | B0DCZL2R8L |
---|---|
Customer Reviews | 3.6 out of 5 stars |
Best Sellers Rank | #825 in Electronics (See Top 100 in Electronics) #89 in Smartphones |
Date First Available | 13 September 2024 |
Manufacturer | G mobiles, G Mobiles India |
Packer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
Importer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
Item Dimensions LxWxH | 16.5 x 7.7 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.