Oppo F27 Pro Plus Specifications
Oppo F27 Pro Plus Specifications and Price in India
Oppo F27 Pro Plus
Expected Price | : Yet to be confirmed |
Expected Launch Date | : Yet to be announced |
Status | : Upcoming (Confirmed) |
Last Updated | : June, 2024 |
Disclaimer : The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Oppo F27 Pro Plus Specifications
Key Specifications
- Processor : MediaTek Dimensity 7050 Octa core
- Display : 6.7″ (17.02 cm) 120Hz AMOLED
- Rear Camera : 64+2 MP
- Front Camera : 8 MP
- RAM | Storage : 8 GB | 128 GB
- Battery : 5000 mAh | 67W Fast Charging
- Network : Dual SIM: 5G & 5G
- OS : Android v14
OPPO F27 PRO PLUS PRICE IN INDIA
Oppo F27 Pro Plus Specifications and price in India starts from Rs. 27,999. The lowest price of OPPO F27 Pro Plus is Rs. 27,999 at croma.com. This is 8 GB RAM / 128 GB internal storage base variant of OPPO F27 Pro Plus which is available in Midnight Navy, Dusk Pink colour.
OPPO F27 PRO PLUS SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 7050 |
Rear Camera | 64 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | June 13, 2024 (Official) |
Operating System | Android v14 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 7050 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.65 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 950 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93 % |
Design
Height | 162.7 mm Compare Size |
Width | 74.3 mm |
Thickness | 7.9 mmVery Good ▾ |
Weight | 177 gramsAverage ▾ |
Build Material | Back: Leather |
Colours | Midnight Navy, Dusk Pink |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP69 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view), Primary Camera(2″ sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording Slo-motion Extra HD | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 56 % in 20 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.966 W/kg, Body: 0.718 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
Oppo F27 Pro Plus Specifications