realme P1 5G
Discover the realme P1 5G, which offers strong performance and flawless connectivity thanks to the contemporary MediaTek Dimensity 7050 5G Chipset and Smart 5G features. realme P1 Immerse yourself in vivid images on the 120Hz AMOLED display, which is supplemented with features like fingerprint recognition within the display and Sunlight Screen technology for readable content outside. realme P1 With the 7-layer VC Cooling System, you can operate at the highest level without worrying about overheating when things get hot. With unparalleled performance and dependability, the realme P1 5G has a four-year smooth user experience guaranteed by TUV SUD certification, making it your reliable friend for years to come.
Key Specifications
- MediaTek Dimensity 7050 Octa core Processor
- 8 GB RAM | 256 GB Storage
- 6.67″ (16.94 cm) 120Hz AMOLED Display
- Dual SIM: 5G & 5G Network
- 50+2 MP Rear Camera
- 16 MP Front Camera
- 5000 mAh | 45W Fast Charging
- Android v14 OS
Realme P1 256GB Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 7050 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 7050 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
DESIGN
Height | 6.42 inches (162.95 mm) |
Width | 2.97 inches (75.45 mm) |
Thickness | 0.31 inches (7.97 mm) |
Weight | 188 grams |
Colors | Peacock Green, Phoenix Red |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Blue light filter, Rain Water Smart Touch |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 600 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.36 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture27 mm focal length2.76″ sensor size0.64µm pixel size |
Rear camera(Secondary) | 2 MP resolutionMono lensf/2.4 aperture22 mm focal length5.0″ sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3″ sensor size1µm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 20x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Dual Video RecordingSlo-motion |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 5000 mAh |
Standby Time | Up to 518 Hours (2G) |
Fast Charging | Yes, Super VOOC, 45W |
Charging speed | 50 % in 27 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v14 |
Custom UI | Realme UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, Flash Video, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
NOTE : Thinkgets connects you to the best and trustworthy Amazon sellers so that you can make the right purchase. It is a trustworthy website.
Related
Reviews
There are no reviews yet.