Honor Magic6 Pro Full phone specifications
Status | Upcoming (Confirmed) |
Expected Price | – |
Expected Launch Date | 18th September 2024 |
Updated On | 20th March 2024 |
Honor Magic6 Pro Full phone specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 50MP + 180MP) |
Internal Memory | 256 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 5600 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X33.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
DESIGN
Build | Mineral Glass back panel |
Height | 6.4 inches (162.5 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 225 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1280 x 2800 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Dolby Vision, HDR 10+ |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 453 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 91.95 % |
Display Refresh Rate | 120Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.4 aperture23 mm focal length1.31″ sensor size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture13 mm focal length2.7″ sensor size |
Rear camera(Tertiary) | 180 MP resolutionPeriscope lensf/2.6 aperture |
Front camera setup | Single |
Front camera(Primary) | 50 MP resolutionWide Angle lensf/2.0 aperture22 mm focal length |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Slo-motion |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5600 mAh |
Removable | No |
Fast Charging | Yes, 80W |
Wireless Charging | Yes, 66W |
Wireless Reverse Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v14 |
Custom UI | Magic UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | DTS Sound |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Honor Magic6 Pro Full phone specifications
NOTE : Thinkgets connects you to the best and trustworthy Amazon sellers so that you can make the right purchase. It is a trustworthy website.
Like this:
Like Loading...
Related